One price, all in
Start Small.
Scale As You Grow.
50+ roles across admin, finance, marketing, sales, tech, and more.
Find the right plan for your business.
Browse every role, set the details, and see your instant all-in price.
Nearshore staffing rates: remote roles and monthly pricing from Latin America
| Role | Monthly, all-in | vs US | Action |
|---|---|---|---|
Executive AssistantAdmin & SupportCoordination, calendar, travel Often client-facing, Advanced English recommended | $1,500/mo | Save 75% | Find → |
Bilingual Customer Support RepAdmin & SupportTickets, chat, email Often client-facing, Advanced English recommended | $1,400/mo | Save 60% | Find → |
Operations CoordinatorAdmin & SupportSOPs, scheduling, vendors | $1,800/mo | Save 64% | Find → |
Project ManagerAdmin & SupportTimelines, delivery, stakeholders | $2,100/mo | Save 70% | Find → |
Operations ManagerAdmin & SupportOwns ops, team, reporting | $2,500/mo | Save 67% | Find → |
Recruiter / Talent SourcerAdmin & SupportSourcing, screening, pipeline, offers Often client-facing, Advanced English recommended | $1,950/mo | Save 73% | Find → |
Administrative AssistantAdmin & SupportData entry, admin support | $1,300/mo | Save 59% | Find → |
Receptionist / Phone SupportAdmin & SupportAnswers calls, books appointments Often client-facing, Advanced English recommended | $1,800/mo | Save 64% | Find → |
SDR / Appointment SetterSalesCold outreach, prospecting, booked calls Often client-facing, Advanced English recommended | $1,700/mo | Save 73% | Find → |
Account ExecutiveSalesDemos, pipeline, closing Often client-facing, Advanced English recommended | $2,400/mo | Save 68% | Find → |
Inside Sales RepSalesDemos, follow-up, closing Often client-facing, Advanced English recommended | $1,800/mo | Save 67% | Find → |
RevOps SpecialistSalesCRM architecture, routing, attribution, forecasting Often client-facing, Advanced English recommended | $2,700/mo | Save 68% | Find → |
Sales ManagerSalesTeam lead, quota, pipeline | $2,800/mo | Save 69% | Find → |
Customer Success ManagerSalesOnboarding, retention, upsell Often client-facing, Advanced English recommended | $2,200/mo | Save 66% | Find → |
CRM ManagerSalesHubSpot, Salesforce, pipelines | $1,800/mo | Save 73% | Find → |
Retention / Win-Back SpecialistSalesChurn saves, renewals, reactivation Often client-facing, Advanced English recommended | $1,800/mo | Save 67% | Find → |
Sales AssistantSalesDMs, lead follow-up | $1,530/mo | Save 67% | Find → |
BookkeeperFinance & AccountingReconciliation, books, reporting | $1,700/mo | Save 72% | Find → |
AccountantFinance & AccountingFull-cycle accounting, reporting | $1,700/mo | Save 75% | Find → |
AP / AR & Collections SpecialistFinance & AccountingInvoicing, payments, aging | $1,800/mo | Save 62% | Find → |
Financial AnalystFinance & AccountingModels, forecast, dashboards | $1,700/mo | Save 75% | Find → |
Staff AccountantFinance & AccountingGL, close, reporting | $2,100/mo | Save 62% | Find → |
Senior AccountantFinance & AccountingFull-cycle, compliance, review | $2,800/mo | Save 63% | Find → |
FP&A AnalystFinance & AccountingModels, forecast, dashboards | $2,400/mo | Save 66% | Find → |
Financial ModelerFinance & AccountingP&L, forecasts, investor decks | $2,600/mo | Save 73% | Find → |
ControllerFinance & AccountingOwns finance, GAAP, controls | $3,330/mo | Save 70% | Find → |
Social Media ManagerMarketingPosting, engagement, community | $1,800/mo | Save 64% | Find → |
Paid Media Specialist (Meta / Google)MarketingAds, campaigns, ROAS | $2,200/mo | Save 66% | Find → |
Email & Klaviyo SpecialistMarketingKlaviyo, flows, automation | $1,900/mo | Save 65% | Find → |
SEO SpecialistMarketingOn-page, backlinks, reporting | $2,000/mo | Save 67% | Find → |
Marketing ManagerMarketingTeam lead, multi-channel strategy | $2,500/mo | Save 72% | Find → |
Marketing AssistantMarketingContent, calendar, research | $1,540/mo | Save 73% | Find → |
Marketing StrategistMarketingFull plan, channels, direction | $2,600/mo | Save 71% | Find → |
Head of MarketingMarketingOwns marketing org, strategy | $3,000/mo | Save 73% | Find → |
Content Writer & EditorMarketingBlogs, emails, copy, editing AI output | $1,700/mo | Save 66% | Find → |
Short-Form Video EditorDesign & VideoReels, ads, YouTube | $1,700/mo | Save 62% | Find → |
Graphic DesignerDesign & VideoBranding, social, presentations | $1,700/mo | Save 69% | Find → |
AI Video ProducerDesign & VideoRunway, Sora and Kling directed into brand output | $2,200/mo | Save 63% | Find → |
Motion DesignerDesign & VideoAnimation, motion graphics | $2,100/mo | Save 62% | Find → |
Brand / Visual DesignerDesign & VideoIdentity, systems, guidelines | $2,000/mo | Save 64% | Find → |
UX / UI DesignerDesign & VideoWireframes, prototypes, Figma | $2,300/mo | Save 65% | Find → |
Creative DirectorDesign & VideoOwns creative vision, team | $3,000/mo | Save 71% | Find → |
AI Automation SpecialistAI & AutomationMake, n8n, APIs, LLM workflows with review gates Often client-facing, Advanced English recommended | $3,000/mo | Save 73% | Find → |
AI Operations ManagerAI & AutomationOwns the AI stack, permissions, cost, output QA Often client-facing, Advanced English recommended | $3,800/mo | Save 70% | Find → |
Prompt & Workflow QA SpecialistAI & AutomationRubrics, eval sets, drift checks, guardrails Often client-facing, Advanced English recommended | $1,800/mo | Save 70% | Find → |
Data Annotation / AI Training SpecialistAI & AutomationLabeling, RLHF, output evaluation, QA Often client-facing, Advanced English recommended | $1,550/mo | Save 69% | Find → |
Full-Stack DeveloperIT & DataFeatures, APIs, code review, deploys | $3,000/mo | Save 75% | Find → |
Data / Reporting AnalystIT & DataSQL, dashboards, KPI definition, exec reporting Often client-facing, Advanced English recommended | $2,400/mo | Save 74% | Find → |
Network EngineerIT & DataInfrastructure, cloud, security | $2,680/mo | Save 66% | Find → |
Shopify DeveloperIT & DataThemes, apps, custom builds | $2,200/mo | Save 71% | Find → |
Web DeveloperIT & DataShopify, React, WordPress | $1,960/mo | Save 75% | Find → |
IT Support (Tier 1/2)IT & DataTechnical support, troubleshooting Often client-facing, Advanced English recommended | $1,800/mo | Save 74% | Find → |
Mechanical EngineerIT & DataCAD, design, prototyping | $2,800/mo | Save 67% | Find → |
Medical Virtual AssistantHealthcareScheduling, EHR inbox, charting and scribe support Often client-facing, Advanced English recommended | $1,700/mo | Save 68% | Find → |
Patient Intake & Scheduling CoordinatorHealthcareIntake, reminders, eligibility verification Often client-facing, Advanced English recommended | $1,550/mo | Save 66% | Find → |
Dental Virtual AssistantHealthcareScheduling, recalls, insurance and patient support Often client-facing, Advanced English recommended | $1,900/mo | Save 65% | Find → |
Medical InterpreterHealthcareEnglish-Spanish interpretation for patients and providers Client-facing by definition, Advanced English required | $1,800/mo | Save 65% | Find → |
Medical Biller / AR Follow-upHealthcareClaims, denials follow-up, payment posting | $1,800/mo | Save 64% | Find → |
Prior Authorization & Denials SpecialistHealthcarePayer portals, prior auths, appeals Often client-facing, Advanced English recommended | $2,100/mo | Save 64% | Find → |
Healthcare Reimbursement SpecialistHealthcareCoding accuracy, charge capture, revenue cycle Often client-facing, Advanced English recommended | $2,400/mo | Save 64% | Find → |
Insurance Account Manager (P&C)InsuranceRenewals, remarketing, policy servicing Often client-facing, Advanced English recommended | $2,200/mo | Save 63% | Find → |
Insurance Service CSRInsuranceCertificates, endorsements, COIs, carrier portals Often client-facing, Advanced English recommended | $1,700/mo | Save 65% | Find → |
Claims Intake CoordinatorInsuranceClaims intake, carrier follow-up, documentation Often client-facing, Advanced English recommended | $1,750/mo | Save 65% | Find → |
Executive Assistant to ProducerInsuranceCalendar, pipeline, client communication Often client-facing, Advanced English recommended | $1,750/mo | Save 71% | Find → |
Transaction CoordinatorReal EstateContracts, closings, compliance Often client-facing, Advanced English recommended | $1,800/mo | Save 73% | Find → |
Inside Sales Agent (ISA)Real EstateLead follow-up, appointment setting Often client-facing, Advanced English recommended | $1,800/mo | Save 67% | Find → |
Listing & Marketing CoordinatorReal EstateListing prep, MLS, marketing assets | $1,700/mo | Save 66% | Find → |
Property Management AdminReal EstateTenants, work orders, renewals Often client-facing, Advanced English recommended | $1,700/mo | Save 65% | Find → |
Real Estate VAReal EstateListings, MLS, lead follow-up | $1,650/mo | Save 67% | Find → |
E-commerce Store ManagerE-commerceCatalog, pricing, inventory, conversion tests | $2,100/mo | Save 69% | Find → |
Amazon / Marketplace SpecialistE-commerceSeller Central, listings, ads, cases | $1,950/mo | Save 69% | Find → |
E-commerce Support & Order ManagementE-commerceOrders, returns, disputes, CSAT Often client-facing, Advanced English recommended | $1,550/mo | Save 67% | Find → |
Dispatcher / SchedulerHome ServicesJob routing, tech schedules, callbacks Often client-facing, Advanced English recommended | $1,450/mo | Save 68% | Find → |
Inbound CSR / Speed-to-LeadHome ServicesAnswers every call, books the job Often client-facing, Advanced English recommended | $1,500/mo | Save 66% | Find → |
Review & Reputation ManagerHome ServicesReview requests, responses, listings | $1,550/mo | Save 63% | Find → |
Virtual AssistantVirtual AssistantAdmin, inbox, social and CRM. 1 to 4 hours a day, from $12/hr. |
From $75/wk | Flexible plans | Plans → |
Last details
Nobody hires on a maybe.
Pricing, timing, contracts, and how the work actually gets done.
What is included in the monthly price?
Recruiting, vetting, contracting, payments to the professional, and an ongoing replacement guarantee. See how it works. You pay one number, billed weekly or monthly, whichever you prefer. Equipment and software licences specific to your stack are yours.
Am I hiring a person or buying a subscription?
You are hiring a person into a role. They work your hours, on your tools, for you only. See how it works. There is no minimum term and no locked contract. You keep the person for as long as the role is useful to you.
What time zone do they work?
Yours. Our professionals are in Latin America, roughly GMT-3 to GMT-6, so the working day overlaps the US day end to end, including a 9am Pacific call. You get same-day resolution and live meeting attendance, not an overnight handoff.
How fast do I get candidates?
A shortlist in 2 to 5 business days. See who we have placed. Searches start with a $75 refundable activation deposit, or with a free 30-minute call if you would rather talk it through first.
How do experience and English level change the price?
Prices shown are full-time, semi-senior, intermediate English. Experience and English level are what move them: semi-senior is 3 to 5 years and senior is 6 or more, while English runs from basic for internal-only work to advanced for fully client-facing. Set the controls at the top to the combination your role actually needs.
Do you place virtual assistants too?
Yes, as a separate and lighter product on four weekly plans from $75 a week, 1 to 4 hours a day. That is the right fit for scattered admin work. Above 4 hours a day a dedicated role costs less per hour, so hire the role instead. See the four plans.
Ready when you are.
Start your search now with a refundable $75 deposit, or book a free 30-minute call if you would like to talk it through first.